| 
						 | 
						 | 
						 | 
						St. Vincent de Paul - Akron | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  Match #85070002   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 Sun 10/8/2023 4:00 PM  (1) | 
						 | 
						  | 
						  | 
						  | 
						  | 
						St. Vincent de Paul - Akron | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 AmbroseVB1    FS: 64--52 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						Sts. Joseph and John (Cantwell) | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						  Match #85070001   | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 Sun 10/8/2023 3:00 PM  (1) | 
						 | 
						Sts. Joseph and John (Cantwell) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 AmbroseVB1    FS: 50--41 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						St. Charles Borromeo (McCarthy) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #85070006   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Sun 10/15/2023 4:00 PM  (1) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						St. John Vianney (Jacobs) | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 SETON    FS: 43--62 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #85070008   | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Sun 10/22/2023 3:40 PM  (1) | 
						  | 
						St. John Vianney (Jacobs) | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						St. John Vianney (Jacobs) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 UCSG    FS: 51--43 | 
						 | 
						  | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						  Match #85070009   | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						Sts. Joseph and John (Cantwell) | 
						 | 
						 Sun 10/22/2023 6:00 AM   (1) | 
						Winner #85070009 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  Match #85070003   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 TBA13   | 
						(Winner) | 
					
					
						 | 
						 | 
						 | 
						 | 
						 Sat 10/7/2023 6:00 PM  (2) | 
						 | 
						  | 
						  | 
						  | 
						  | 
						St. John Vianney (Jacobs) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 VASJ    FS: 57--52 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						Sts. Joseph and John (Cantwell) | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						St. Columbkille (Valdez Jr) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 |