|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						St. Brendan (Kulbago) | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #89620004   | 
						  | 
						  | 
					
					
						|   | 
						 Sun 10/6/2024 1:00 PM   (1) | 
						St. Brendan (Kulbago) | 
						  | 
					
					
						|   | 
						 IWA    FS: 50--41 | 
						  | 
						  | 
					
					
						| St. Benedict (Pendleton) | 
						  | 
						  | 
						  | 
					
					
						|   Match #89620003   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 10/5/2024 11:00 AM   (3) | 
						St. Benedict (Pendleton) | 
						  | 
						  | 
					
					
						|  PBGYM    FS: 50--43 | 
						  | 
						  | 
						  | 
					
					
						| St. Helen (Sustar) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  Match #89620006   | 
						  | 
					
					
						|   | 
						  | 
						 Sat 10/12/2024 1:15 PM  (1) | 
						St. Charles Borromeo (Foytik) | 
					
					
						|   | 
						  | 
						 IWA    FS: 54--58 | 
						( Elimination Winner) | 
					
					
						| St. Angela Merici (Disbrow) | 
						  | 
						  | 
						  | 
					
					
						|   Match #89620001   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 10/5/2024 11:00 AM   (1) | 
						St. Raphael (Sejba) | 
						  | 
						  | 
					
					
						|  Bern    FS: 53--66 | 
						  | 
						  | 
						  | 
					
					
						| St. Raphael (Sejba) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #89620005   | 
						  | 
						  | 
					
					
						|   | 
						 Sun 10/6/2024 2:00 PM   (2) | 
						St. Charles Borromeo (Foytik) | 
						  | 
					
					
						|   | 
						 IWA    FS: 57--57 | 
						  | 
						  | 
					
					
						| Gesu (Valerian) | 
						  | 
						  | 
						  | 
					
					
						|   Match #89620002   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 10/5/2024 1:30 PM   (2) | 
						St. Charles Borromeo (Foytik) | 
						  | 
						  | 
					
					
						|  BHF2    FS: 33--50 | 
						  | 
						  | 
						  | 
					
					
						| St. Charles Borromeo (Foytik) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  |