|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						St. Francis de Sales-Akron (Magaw) | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #79280003   | 
						  | 
						  | 
					
					
						|   | 
						 Sun 2/27/2022 3:30 PM   (1) | 
						St. Francis de Sales-Akron (Magaw) | 
						  | 
					
					
						|   | 
						 HOBAN2    FS: 45--30 | 
						  | 
						  | 
					
					
						| Emmanuel Christian Academy (Boamah) | 
						  | 
						  | 
						  | 
					
					
						|   Match #79280002   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 2/26/2022 5:00 PM   (2) | 
						Emmanuel Christian Academy (Boamah) | 
						  | 
						  | 
					
					
						|  HILARY    FS: 23--20 | 
						  | 
						  | 
						  | 
					
					
						| St. Hilary (Kohrs) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  Match #79280005   | 
						  | 
					
					
						|   | 
						  | 
						 Sat 3/5/2022 3:00 PM  (1) | 
						St. Joseph - Cuyahoga Falls (Lehman) | 
					
					
						|   | 
						  | 
						 HILARY    FS: 30--39 | 
						( Elimination Winner) | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						St. Hilary (Oplinger) | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #79280004   | 
						  | 
						  | 
					
					
						|   | 
						 Sun 2/27/2022 4:45 PM   (2) | 
						St. Joseph - Cuyahoga Falls (Lehman) | 
						  | 
					
					
						|   | 
						 HOBAN2    FS: 23--39 | 
						  | 
						  | 
					
					
						| St. Joseph - Cuyahoga Falls (Lehman) | 
						  | 
						  | 
						  | 
					
					
						|   Match #79280001   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 2/26/2022 6:00 PM   (1) | 
						St. Joseph - Cuyahoga Falls (Lehman) | 
						  | 
						  | 
					
					
						|  HILARY    FS: 43--22 | 
						  | 
						  | 
						  | 
					
					
						| Sacred Heart of Jesus-Wadsworth (Canfora | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  |