Diocese of Cleveland CYO
CHAMPIONSHIP TOURNAMENTS 2018-2019
SB-8th Grade Softball Tournament
Wednesday, May 15, 2019
Please note dates/times/ and locations are not finalized.
Coaches - Remember
 to wear your CDP Credentials and to bring Game Fees, Emergency Forms, 
First Aid-Kits, and Warm-up Equipment to each game.
Teams should be at the game locations 20 minutes before game time.  Team Fees will be paid by teams for all games, except the Championship Game.
Remember
 that an admission fee is charged for tournament games - $3-Adult, 
$2-Student, $1-Senior, $8-Family.  Also Championship T-shirts will be on
 sale at all tournament sites for $12.
Brackets
 will be re-posted every Tuesday during tournaments with dates, times, 
and locations of games. Thank you for your patience as we schedule 
tournament games. 
	
		
			
				
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  Match #50330002   | 
						  | 
						  | 
					 
					
						|   | 
						 Sun 5/19/2019 1:00 PM   (1) | 
						  | 
						  | 
					 
					
						|   | 
						 SFASSISI    FS: 9--3 | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   Match #50330001   | 
						  | 
						  | 
						  | 
					 
					
						|  Fri 5/17/2019 6:15 PM   (1) | 
						  | 
						  | 
						  | 
					 
					
						|  City / Wrigley Field    FS: 11--3 | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  Match #50330004   | 
						  | 
					 
					
						|   | 
						  | 
						 Mon 5/20/2019 6:30 PM  (1) | 
						Winner #50330004 | 
					 
					
						|   | 
						  | 
						 F   | 
						( Elimination Winner) | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  Match #50330003   | 
						  | 
						  | 
					 
					
						|   | 
						 Wed 5/15/2019 6:15 PM   (2) | 
						  | 
						  | 
					 
					
						|   | 
						 HSF    FS: 11--10 | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
				 
				 | 
			 
		 
		 |