|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						Orange 1 - St. Joseph-Amherst | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #47580007   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						 Sun 10/14/2018 3:00 PM   (1) | 
						Orange 1 - St. Joseph-Amherst | 
						  | 
						  | 
					
					
						|   | 
						 JUDE-GYM    FS: 63--43 | 
						  | 
						  | 
						  | 
					
					
						| Black 4 - Our Lady of Angels  | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   Match #47580006   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|  Sat 10/13/2018 9:00 AM   (6) | 
						Black 4 - Our Lady of Angels  | 
						  | 
						  | 
						  | 
					
					
						|  JUDE-GYM    FS: 50--37 | 
						  | 
						  | 
						  | 
						  | 
					
					
						| Orange 5 - St. Anthony of Padua-Lorain | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  Match #47580011   | 
						  | 
						  | 
					
					
						|   | 
						  | 
						 Sat 10/20/2018 12:00 PM   (1) | 
						Orange 1 - St. Joseph-Amherst | 
						  | 
					
					
						|   | 
						  | 
						 LNSL1    FS: 49--55 | 
						  | 
						  | 
					
					
						| Black 2 - St. Peter-N.Ridgeville | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   Match #47580002   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|  Sat 10/13/2018 10:00 AM   (2) | 
						Black 2 - St. Peter-N.Ridgeville | 
						  | 
						  | 
						  | 
					
					
						|  JUDE-GYM    FS: 2--0 | 
						  | 
						  | 
						  | 
						  | 
					
					
						| Orange 7 - St. Joseph-Avon Lake | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #47580010   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						 Sun 10/14/2018 5:00 PM   (4) | 
						Black 2 - St. Peter-N.Ridgeville | 
						  | 
						  | 
					
					
						|   | 
						 COLUMBKILL    FS: 50--25 | 
						  | 
						  | 
						  | 
					
					
						| Orange 3 - St. Mary-Avon | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   Match #47580003   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|  Sat 10/13/2018 11:00 AM   (3) | 
						Black 6 - St. Angela Merici | 
						  | 
						  | 
						  | 
					
					
						|  JUDE-GYM    FS: 0--2 | 
						  | 
						  | 
						  | 
						  | 
					
					
						| Black 6 - St. Angela Merici | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  Match #47580013   | 
						  | 
					
					
						|   | 
						  | 
						  | 
						 Sun 10/21/2018 2:15 PM  (1) | 
						Black 1 - St. Mary of the Falls  | 
					
					
						|   | 
						  | 
						  | 
						 UCS    FS: 37--50 | 
						( Elimination Winner) | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						Black 1 - St. Mary of the Falls  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #47580008   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						 Sun 10/14/2018 4:00 PM   (2) | 
						Black 1 - St. Mary of the Falls  | 
						  | 
						  | 
					
					
						|   | 
						 JUDE-GYM    FS: 50--35 | 
						  | 
						  | 
						  | 
					
					
						| Orange 4 - St. Peter-Huron | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   Match #47580005   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|  Sat 10/13/2018 12:00 PM   (5) | 
						Black 5 - St. Bernadette | 
						  | 
						  | 
						  | 
					
					
						|  JUDE-GYM    FS: 34--52 | 
						  | 
						  | 
						  | 
						  | 
					
					
						| Black 5 - St. Bernadette | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  Match #47580012   | 
						  | 
						  | 
					
					
						|   | 
						  | 
						 Sat 10/20/2018 11:30 AM   (2) | 
						Black 1 - St. Mary of the Falls  | 
						  | 
					
					
						|   | 
						  | 
						 LNS2    FS: 58--51 | 
						  | 
						  | 
					
					
						| Orange 2 - St. Raphael (Heban) | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   Match #47580001   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|  Sat 10/13/2018 1:00 PM   (1) | 
						Orange 2 - St. Raphael (Heban) | 
						  | 
						  | 
						  | 
					
					
						|  JUDE-GYM    FS: 50--31 | 
						  | 
						  | 
						  | 
						  | 
					
					
						| Black 7 - St. Christopher (Vega) | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #47580009   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						 Sun 10/14/2018 3:00 PM   (3) | 
						Black 3 - St. Brendan  | 
						  | 
						  | 
					
					
						|   | 
						 RRIVER-B    FS: 60--50 | 
						  | 
						  | 
						  | 
					
					
						| Black 3 - St. Brendan  | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   Match #47580004   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|  Sat 10/13/2018 2:00 PM   (4) | 
						Black 3 - St. Brendan  | 
						  | 
						  | 
						  | 
					
					
						|  JUDE-GYM    FS: 50--33 | 
						  | 
						  | 
						  | 
						  | 
					
					
						| Orange 6 - St. Peter-Lorain | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  |